PLATFORM HEALTH
| UBL |
| UBL Gateway | OK | 160ms | 160ms |
| UBL Website | OK | 118ms | 118ms |
| UBL Admin | OK | 94ms | 94ms |
| Bank Portal | OK | 66ms | 66ms |
| Identity Svc | OK | 3ms | 3ms |
| Trust Svc | OK | 3ms | 3ms |
| Financial Svc | OK | 3ms | 3ms |
| Compliance Svc | OK | 3ms | 3ms |
| USSD Gateway | OK | 3ms | 3ms |
| gateway | OK | Up 19 hours (healthy) | - |
| identity | OK | Up 19 hours (healthy) | - |
| trust | OK | Up 19 hours (healthy) | - |
| financial | OK | Up 19 hours (healthy) | - |
| compliance | OK | Up 19 hours (healthy) | - |
| passport | OK | Up 20 hours (healthy) | - |
| cehi | OK | Up 20 hours (healthy) | - |
| enterprise | OK | Up 20 hours (healthy) | - |
| bpa | OK | Up 20 hours (healthy) | - |
| ussd | OK | Up 20 hours (healthy) | - |
| notifications | OK | Up 20 hours (healthy) | - |
| AYL |
| AYL Gateway | CRIT | HTTP 502 | 68ms |
| AYL Website | OK | 104ms | 104ms |
| AYL Admin | OK | 95ms | 95ms |
| AYL Internal | CRIT | Connection refused | 1ms |
| ayl-gateway | OK | Up 20 hours | - |
| SHIELD |
| SHIELD AI | OK | 3ms | 3ms |
| shield | OK | Up 19 hours (healthy) | - |
| SHIELD ML Models | OK | Model:active | IsolationForest+GradientBoosting | - |
| SHIELD Anti-Manipulation | OK | Parts I-II-III | Circular vouch | GPS cluster | Velocity | Collusion | - |
| SHIELD BCI Engine | OK | Borrower Credit Intelligence | DRS scoring | Risk tiering | - |
| SHIELD Behavioural | OK | SIM swap | MoMo diversity | Login freq | GPS consistency | - |
| INFRA |
| SENTINEL Site | OK | 62ms | 62ms |
| ubl-postgres | OK | Up 20 hours | - |
| ubl-redis | OK | Up 20 hours | - |
| ubl-kafka | OK | Up 20 hours | - |
| PostgreSQL | OK | 123ms | members:11 | 123ms |
| CPU | OK | 7.3% | - |
| Memory | OK | 29.2% 4191MB/15788MB | - |
| Disk | OK | 44.9% 26GB free | - |
SHIELD AI
Circular vouchingGPS clusteringVelocity spikeCold period violationMoMo diversityCollusion networkSIM swapBehavioural anomalyBCI scoringRisk tieringDRS computationAnomaly detection
ACTIVE ALERTS
| ISSUE | FIRST SEEN | COUNT |
| AYL Gateway | 2026-05-14T09:01 | x40 |
| AYL Internal | 2026-05-14T09:01 | x40 |
SENTINEL v2.0.0 | Agentics Technology Solutions Ltd. | Refresh:60s | /api/status